|
û ߾ӹ濪å(뺻) 21 0 Ȯڴ 23091 þ 26581856 ƴ. 23030, ؿ 61̴.
46011 22920, 1 23751 660 ġ. ű Ȯڴ 18Ϻ ° Ҽ ̰ ִ.
ڷγ ڴ 35 366, ġ 0.11%. ֱ ϰ ڴ 51 46 5 ߴ.
Կġ ȯڴ 14 þ 465, 921 494 65 ִġ ߴ.
ȯ 33.6% ü 1581 1050 ִ. 㺴 ߵ 26.8% 1907 1395 ϴ.
185645 ߴ. 60 ̻ 17.3%, 18 ̻ 5.9%.
|
<۱ Ϻ (www.sudokwon.com) >